Search Our Job Vacancy Collection
The largest collection of jobs, vacancies in Sri Lanka
Please use our quick search facility for your exact job requirements
Assistant General Manager (Finance) job vacancies
Showing 1 to 5 of 5 Results
Page 1 of 1 Pages
Assistant General Manager (Finance)
Lanka Salt Limited - Hambantota
Salary | 75,000 - 100,000 LKR |
Experince | More than 10 year Required |
Education | Degree Required |
Posted | 872 days ago |
Closing in | 854 days |
Assistant General Manager (Finance)
Regional Development Bank - Kelaniya
Salary | 75,000 - 100,000 LKR |
Experince | More than 10 year Required |
Education | Degree Required |
Posted | 989 days ago |
Closing in | 983 days |
Assistant General Manager (Finance)
National Film Corporation of Sri Lanka - Colombo
Salary | 75,000 - 100,000 LKR |
Experince | 3 years Required |
Education | Degree Required |
Posted | 1004 days ago |
Closing in | 987 days |
Assistant General Manager (Finance)
Regional Development Bank - Kelaniya
Salary | 75,000 - 100,000 LKR |
Experince | More than 10 year Required |
Education | Degree Required |
Posted | 1051 days ago |
Closing in | 1045 days |
Assistant General Manager (Finance)
Sri Lanka Land Development Corporation - Colombo
Salary | 75,000 - 100,000 LKR |
Experince | More than 10 year Required |
Education | Degree Required |
Posted | 1100 days ago |
Closing in | 1101 days |
Showing 1 to 5 of 5 Results
Page 1 of 1 Pages