Search Our Job Vacancy Collection
The largest collection of jobs, vacancies in Sri Lanka
Please use our quick search facility for your exact job requirements
Vacancies at University Of Ruhuna
Showing 1 to 12 of 17 Results
Page 1 of 2 Pages
Software Developer
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 932 days ago |
Closing in | 931 days |
Temporary Demonstrator
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 950 days ago |
Closing in | 946 days |
Temporary Assistant Lecturer
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 956 days ago |
Closing in | 948 days |
Non of this
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 956 days ago |
Closing in | 953 days |
Non of this
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 961 days ago |
Closing in | 948 days |
Non of this
University Of Ruhuna - Mathara
Salary | 150,000 - 300,000 LKR |
Experince | More than 10 year Required |
Education | PHD Required |
Posted | 962 days ago |
Closing in | 943 days |
Temporary Demonstrator
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 962 days ago |
Closing in | 948 days |
Non of this
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 962 days ago |
Closing in | 948 days |
Research Assistant(Tempory)
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 1065 days ago |
Closing in | 1062 days |
Temporary Demonstrator
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 1086 days ago |
Closing in | 1076 days |
Temporary Demonstrator
University Of Ruhuna - Mathara
Salary | 75,000 - 100,000 LKR |
Experince | No experiance Required |
Education | Degree Required |
Posted | 1088 days ago |
Closing in | 1076 days |
Non of this
University Of Ruhuna - Mathara
Salary | 50,000 - 75,000 LKR |
Experince | No experiance Required |
Education | Diploma Required |
Posted | 1088 days ago |
Closing in | 1087 days |
Showing 1 to 12 of 17 Results
Page 1 of 2 Pages